Beautiful 1.15 acre property with potential to subdivide. Access off Redrooffs and Lohn Road. Lots of trees, very private, small ocean view on Redrooffs side. Lots of sunshine and room to garden. Build your dream home, this could be a great 2 family purchase. Many possibilities. 7954 Redrooffs Rd & 7999 Lohn Rd - both have mobile homes.
Address | 7954 REDROOFFS ROAD |
List Price | $699,000 |
Property Type | Residential Detached |
Type of Dwelling | Manufactured with Land |
Style of Home | Manufactured/Mobile |
Area | Sunshine Coast |
Sub-Area | Halfmn Bay Secret Cv Redroofs |
Bedrooms | 2 |
Bathrooms | 1 |
Floor Area | 924 Sq. Ft. |
Year Built | 1979 |
MLS® Number | R2833257 |
Listing Brokerage | RE/MAX Oceanview Realty |
Basement Area | None |
Postal Code | V0N 1Y1 |
Zoning | R2 |
Tax Amount | $3,300 |
Tax Year | 2023 |
Site Influences | Private Setting |
Login To View 62 Additional Details On 7954 REDROOFFS ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login