Looking for a starter home, investment or is it time to downsize? This 2 bedroom, 1 bathroom home is located on a corner lot with low maintenance landscaping for easy living. Home features propane fireplace, new flooring, fresh paint large sundeck plus plenty of storage in the garden shed. Conveniently located only a 5 minute drive to Madeira Park and walking distance to the trails of Francis Point Marine Park make this a great spot to spend your days. Call your Realtor today to book a showing.
Address | 4532 RONDEVIEW ROAD |
List Price | $399,000 |
Property Type | Residential Detached |
Type of Dwelling | Manufactured with Land |
Style of Home | Manufactured/Mobile |
Area | Sunshine Coast |
Sub-Area | Pender Harbour Egmont |
Bedrooms | 2 |
Bathrooms | 1 |
Floor Area | 784 Sq. Ft. |
Lot Size | 9800 Sq. Ft. |
Year Built | 1977 |
MLS® Number | R2814557 |
Listing Brokerage | RE/MAX Oceanview Realty |
Basement Area | None |
Postal Code | V0N 2H1 |
Zoning | R2 |
Tax Amount | $1,610 |
Tax Year | 2023 |
Site Influences | Marina Nearby, Recreation Nearby, Rural Setting |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Login To View 59 Additional Details On 4532 RONDEVIEW ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login