Awesome 1/2 acre level lot, zoned for 2nd home, home business, suite. Many decks including outdoor pool with surrounding deck and privacy screen. 2 levels & 4 bedrooms, some upgrades in the home and options for another bathroom. Detached sleeping cabin with loft and extra storage under deck. Many options with the home and land.
Address | 5724 NICKERSON ROAD |
List Price | $899,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Sunshine Coast |
Sub-Area | Sechelt District |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 2,448 Sq. Ft. |
Lot Size | 22125 Sq. Ft. |
Year Built | 1979 |
MLS® Number | R2809549 |
Listing Brokerage | RE/MAX City Realty |
Basement Area | Partly Finished |
Postal Code | V7Z 0M4 |
Zoning | R2 |
Tax Amount | $4,028 |
Tax Year | 2021 |
Site Influences | Golf Course Nearby, Recreation Nearby |
Amenities | Pool; Outdoor, Storage |
Login To View 93 Additional Details On 5724 NICKERSON ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login