Nestled adjacent to Goosebird Creek in the Lower Gibsons Bay area. This 1530 sq ft Rancher offers everything you could wish for in one level living. The home features a large Living room & formal Dining room adjacent to a lovely Kitchen, Nook & Family room area with a wood burning fireplace, & sliding glass doors to the large backyard patio. There are 3 bedrooms 2 baths including the Master Bedroom Ensuite. The large 9880 sq ft lot has mature gardens & easy care landscaping, all in a very private setting. There is an attached double Garage with a concrete driveway at the end of the Maplewood Lane cul-de-sac. 2 blocks to the Beach, and 3 blocks to the Marina, Public Market, & Tennis Courts. Fabulous level walk-about, oceanside community.
Address | 730 MAPLEWOOD LANE |
List Price | $898,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow |
Area | Sunshine Coast |
Sub-Area | Gibsons & Area |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 1,530 Sq. Ft. |
Lot Size | 9880 Sq. Ft. |
Year Built | 1988 |
MLS® Number | R2725644 |
Listing Brokerage | RE/MAX City Realty |
Basement Area | Crawl |
Postal Code | V0N 1V0 |
Zoning | R-2 |
Tax Amount | $4,565 |
Tax Year | 2022 |
Site Influences | Central Location, Cul-de-Sac, Marina Nearby, Private Setting, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Humidifier, Windows - Thermo |
Login To View 90 Additional Details On 730 MAPLEWOOD LANE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login