Breathtaking sunsets and ocean vistas from this spacious waterfront family home. with 4 bedrooms/3 baths home and revenue 1 bedroom suite down. Many upgrades including new roof, new gas furnace and BBQ outlet, bathroom upgrades, and new kitchen cabinets, new flooring, and freshly painted! Outside new beach access stairs and a new deck off the laundry room. Large suite with separate access, insuite laundry, wood burning fireplace and fabulous ocean views. Additional old timer building down at the beach level awaits your ideas!
Address | 5223 SUNSHINE COAST HIGHWAY |
List Price | $1,599,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 3 Storey |
Area | Sunshine Coast |
Sub-Area | Sechelt District |
Bedrooms | 5 |
Bathrooms | 4 |
Floor Area | 3,179 Sq. Ft. |
Lot Size | 12820 Sq. Ft. |
Year Built | 1972 |
MLS® Number | R2556748 |
Listing Brokerage | RE/MAX City Realty |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V0N 3A2 |
Zoning | R1 |
Tax Amount | $4,528 |
Tax Year | 2020 |
Site Influences | Central Location, Golf Course Nearby, Recreation Nearby, Shopping Nearby, Waterfront Property |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Login To View 132 Additional Details On 5223 SUNSHINE COAST HIGHWAY
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login