Rare offering of ground level, 2 bedroom, corner unit in super central Cedar Gardens! Rentals allowed in this complex, but you may want it for yourselves when you see desireable open plan with gorgeous focal point kitchen, granite counters, terrific stainless appliances and brand new clothes washer & dryer. Second bedroom has double french doors to easily transform to den/family room. At the back of the complex so it's extra private and back patio terrific for entertaining. Garden boxes for vegetable gardening and this 20 unit complex has a terrific Clubhouse and a bike storage area. Easy 3 block walk to upper Gibsons shops & services, close to pool, Rec Centre, and trail to lower Gibsons Marina, restaurants & seawall. One of the best on the market. Call for info or to book your showing.
Address | 106 518 SHAW ROAD |
List Price | $499,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Sunshine Coast |
Sub-Area | Gibsons & Area |
Bedrooms | 2 |
Bathrooms | 1 |
Floor Area | 845 Sq. Ft. |
Year Built | 2012 |
Maint. Fee | $291.94 |
MLS® Number | R2527734 |
Listing Brokerage | RE/MAX City Realty |
Basement Area | None |
Postal Code | V0N 1V8 |
Zoning | MF |
Tax Amount | $2,563 |
Tax Year | 2020 |
Pets | 1 |
Site Influences | Central Location, Golf Course Nearby, Marina Nearby, Private Setting, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Microwave, Smoke Alarm, Sprinkler - Fire |
Amenities | Bike Room, Club House, Garden, In Suite Laundry |
Login To View 77 Additional Details On 106 518 SHAW ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login